Information for Advisors – Thomas R. Pickering Foreign Affairs Graduate Fellowship Program
How can I learn about and share information on the fellowship?
The Thomas R. Pickering Foreign Affairs Graduate Fellowship Program does not require an institutional recommendation for applicants. However, we depend on our university advisors, faculty, and staff, as well as individuals associated with different organizations throughout the country, to share information about the opportunities with students and alumni. To support these activities, we encourage you to do the following:
- Review our available resources, including a one-page flyer and our fellow directory.
- Follow us on social media (Twitter, Facebook, Instagram, LinkedIn).
- Share information on the Pickering Fellowship with faculty, staff, affinity groups who work with under-represented groups, education abroad programs, student groups, participants in programs such as the Gilman Scholarship or the Critical Language Scholarship, and students considering applying for the Fulbright or other international programs.
- Check out our Frequently Asked Questions to learn more about the fellowship and the application process.
- Consider scheduling short, informational pitches to groups that support under-represented and/or first-generation students, returned study abroad students, or student honors programs; or classes in areas like international affairs, economics, or business. Templates information session flyers are available
- Request a virtual information session with a Pickering Program staff member, a current fellow or alumni. Please note that our staff is small and our alumni are often concentrated in certain areas. However, we are interested in direct conversations with interested groups.
What is the application and program timeline?
- 2023 Application launch: July 05, 2022
- Application deadline for 2021 Graduate Fellowship: September 29, 2022
- Notification to applicants of decisions on finalists: November 10, 2022
- Interviews for 90 finalists: December 7-9, 2022
- Notification of fellowship award: December 09, 2022
- Orientation for 2023 Fellows: June 05, 2023
- Domestic Internship: Summer 2024
- Graduate School: Fall 2023 to Spring 2025
- Overseas Internship: Summer 2025
- Entry into the Foreign Service: Fall 2025
Who Are We Looking For?
The Thomas R. Pickering Foreign Affairs Graduate Fellowship Program is a program that aims to attract and prepare outstanding young people for careers in the Foreign Service of the U.S. Department of State in which they can help formulate, represent and implement U.S. foreign policy. Eligibility criteria include:
- U.S. citizenship
- A cumulative GPA of at least 3.2 on a 4.0 scale and
- Plans to start graduate school for a two-year program of relevance to the Foreign Service in fall 2023 at a U.S. based institution.
The program is open to seniors who will graduate by spring 2023 and individuals with a college degree. It is open to students with any major or area of interest who want to promote positive change in the world. It encourages the application of members of minority groups historically underrepresented in the Foreign Service, women, and those with financial need. It also values
- Individuals with a commitment to public service
- Individuals from diverse areas within the United States
- Individuals interested in management, economics, and consular affairs
- Individuals who have demonstrated resourcefulness and resiliency
- Individuals interested in foreign languages and cultures
- Individuals with strong leadership and organizational skills
- First generation college students
- Individuals who want to represent the United States as diplomats
While individuals with backgrounds in international relations or political science often apply, the fellowship also welcomes applications who have backgrounds in areas such as business, organizational management, economics, social work, and science fields as the Foreign Service also has important work in these areas. As noted above, the application is open to individuals with any undergraduate academic major who are interested in a career in the Foreign Service. We would appreciate advisors’ assistance in encouraging individuals with a wide range of backgrounds to apply.
Below you will find two tables. The first a list of the institutions organized by the number of applicants from the 2020 application cycle. The second is a list of institutions organized by the number of fellows.
Applicants by Institution During the 2021 Pickering Application Cycle
Undergraduate Institution | Number of Applicants |
Arizona State University-Tempe | 18 |
American University | 15 |
University of Florida | 15 |
George Washington University | 13 |
University of Maryland-College Park | 12 |
University of California-Berkeley | 11 |
Georgetown University | 10 |
University of North Carolina at Chapel Hill | 10 |
The University of Texas at Austin | 9 |
Brigham Young University-Provo | 8 |
Columbia University in the City of New York | 8 |
Cornell University | 8 |
Emory University | 8 |
George Mason University | 8 |
New York University | 8 |
University of Georgia | 8 |
CUNY John Jay College of Criminal Justice | 7 |
Florida International University | 7 |
University of Southern California | 7 |
University of Washington-Seattle Campus | 7 |
Western Kentucky University | 7 |
Colgate University | 6 |
Dartmouth College | 6 |
University of Arizona | 6 |
University of California-Los Angeles | 6 |
University of Nebraska-Lincoln | 6 |
University of South Florida-Main Campus | 6 |
Christopher Newport University | 5 |
CUNY City College | 5 |
Georgia State University | 5 |
Syracuse University | 5 |
University of California-Davis | 5 |
University of California-San Diego | 5 |
University of Central Florida | 5 |
University of Massachusetts-Amherst | 5 |
Virginia Commonwealth University | 5 |
Wake Forest University | 5 |
Yale University | 5 |
Bowdoin College | 4 |
Claremont McKenna College | 4 |
Colorado College | 4 |
Florida State University | 4 |
Howard University | 4 |
Loyola University Maryland | 4 |
Middlebury College | 4 |
New College of Florida | 4 |
Ohio State University-Main Campus | 4 |
Princeton University | 4 |
Saint Edward’s University | 4 |
Tufts University | 4 |
University of Delaware | 4 |
University of Denver | 4 |
University of Oklahoma-Norman Campus | 4 |
University of Pennsylvania | 4 |
University of Virginia-Main Campus | 4 |
Vanderbilt University | 4 |
Washington University in St Louis | 4 |
Arizona State University-Downtown Phoenix | 3 |
Boston College | 3 |
Boston University | 3 |
College of William and Mary | 3 |
CUNY Bernard M Baruch College | 3 |
Dillard University | 3 |
Hampton University | 3 |
Harvard University | 3 |
Indiana University-Bloomington | 3 |
Louisiana State University and Agricultural & Mechanical College | 3 |
Michigan State University | 3 |
Smith College | 3 |
Spelman College | 3 |
Stony Brook University | 3 |
Tulane University of Louisiana | 3 |
Union College | 3 |
University of Dayton | 3 |
University of Houston | 3 |
University of Illinois at Chicago | 3 |
University of Kentucky | 3 |
University of North Georgia | 3 |
University of Notre Dame | 3 |
University of South Carolina-Columbia | 3 |
Villanova University | 3 |
Wellesley College | 3 |
Augsburg University | 2 |
Augustana University | 2 |
Bard College | 2 |
Biola University | 2 |
Brigham Young University-Idaho | 2 |
Brown University | 2 |
Bryn Mawr College | 2 |
California State University Maritime Academy | 2 |
California State University-Northridge | 2 |
California State University-Sacramento | 2 |
Carnegie Mellon University | 2 |
Carroll College | 2 |
Clemson University | 2 |
CUNY Hunter College | 2 |
CUNY Queens College | 2 |
Davidson College | 2 |
DePaul University | 2 |
Dickinson College | 2 |
Fordham University | 2 |
Georgia Institute of Technology-Main Campus | 2 |
Georgia Southern University | 2 |
Gonzaga University | 2 |
Haverford College | 2 |
Ithaca College | 2 |
James Madison University | 2 |
Lafayette College | 2 |
Loyola Marymount University | 2 |
Loyola University Chicago | 2 |
Macalester College | 2 |
Mercer University | 2 |
Mississippi State University | 2 |
Mount Holyoke College | 2 |
North Carolina State University at Raleigh | 2 |
Northeastern University | 2 |
Pennsylvania State University-Main Campus | 2 |
Rice University | 2 |
Rutgers University-New Brunswick | 2 |
Salisbury University | 2 |
Santa Clara University | 2 |
Seattle University | 2 |
Seton Hall University | 2 |
Skidmore College | 2 |
South Dakota State University | 2 |
Southwestern University | 2 |
Stanford University | 2 |
Texas State University | 2 |
Texas Tech University | 2 |
The College of New Jersey | 2 |
The University of Alabama | 2 |
University of Arkansas | 2 |
University of California-Irvine | 2 |
University of California-Santa Barbara | 2 |
University of California-Santa Cruz | 2 |
University of Chicago | 2 |
University of Colorado Denver | 2 |
University of Connecticut | 2 |
University of Illinois at Urbana-Champaign | 2 |
University of Iowa | 2 |
University of Louisville | 2 |
University of Michigan-Ann Arbor | 2 |
University of Nebraska at Omaha | 2 |
University of New Mexico-Main Campus | 2 |
University of North Carolina at Charlotte | 2 |
University of North Texas | 2 |
University of Rochester | 2 |
University of Wisconsin-Madison | 2 |
University of Wyoming | 2 |
Virginia Polytechnic Institute and State University | 2 |
West Texas A & M University | 2 |
Wheaton College-Wheaton | 2 |
Williams College | 2 |
Winston-Salem State University | 2 |
Agnes Scott College | 1 |
Alabama A & M University | 1 |
Ashford University | 1 |
Australian National University | 1 |
Bard College at Simon’s Rock | 1 |
Barnard College | 1 |
Baylor University | 1 |
Benedictine College | 1 |
Binghamton University | 1 |
Bowie State University | 1 |
Bowling Green State University-Main Campus | 1 |
BRAC University | 1 |
California State University-Chico | 1 |
Carleton College | 1 |
Carthage College | 1 |
Case Western Reserve University | 1 |
Catholic University of America | 1 |
Central Connecticut State University | 1 |
Centre College | 1 |
Chapman University | 1 |
Citadel Military College of South Carolina | 1 |
Colby College | 1 |
College of Charleston | 1 |
College of Home-Economics, University of Peshawar, Pakistan | 1 |
College of Mount Saint Vincent | 1 |
Cornell College | 1 |
Denison University | 1 |
DePauw University | 1 |
Drexel University | 1 |
Duke University | 1 |
East Stroudsburg University of Pennsylvania | 1 |
Eastern Washington University | 1 |
Elon University | 1 |
Fairfield University | 1 |
Florida Agricultural and Mechanical University | 1 |
Florida Atlantic University | 1 |
Fort Lewis College | 1 |
Franklin and Marshall College | 1 |
Freed-Hardeman University | 1 |
Gettysburg College | 1 |
Goucher College | 1 |
Grace College and Theological Seminary | 1 |
Grand Canyon University | 1 |
Grand Valley State University | 1 |
Grinnell College | 1 |
Guilford College | 1 |
Hanover College | 1 |
Hobart William Smith Colleges | 1 |
Indiana State University | 1 |
Indiana University-Purdue University-Indianapolis | 1 |
Iona College | 1 |
John Carroll University | 1 |
Johns Hopkins University | 1 |
Juniata College | 1 |
Kalamazoo College | 1 |
Kennesaw State University | 1 |
Kenyon College | 1 |
Knox College | 1 |
Kutztown University of Pennsylvania | 1 |
LaGrange College | 1 |
Lesley University | 1 |
Lewis & Clark College | 1 |
Liberty University | 1 |
Linfield College-McMinnville Campus | 1 |
Long Island University | 1 |
Loras College | 1 |
Manhattan College | 1 |
Marian University | 1 |
Marist College | 1 |
Marquette University | 1 |
Marshall University | 1 |
McGill University | 1 |
Messiah College | 1 |
Miami University-Oxford | 1 |
Montana State University | 1 |
Morehouse College | 1 |
Mount Mary University | 1 |
Nebraska Wesleyan University | 1 |
New Dawn University | 1 |
North Carolina A & T State University | 1 |
North Central College | 1 |
Northern Oklahoma College | 1 |
NYU Shanghai | 1 |
Oberlin College | 1 |
Old Dominion University | 1 |
Pacific University | 1 |
Pepperdine University | 1 |
Pitzer College | 1 |
Pomona College | 1 |
Portland State University | 1 |
Prairie View A & M University | 1 |
Purdue University Northwest | 1 |
Rogers State University | 1 |
Rollins College | 1 |
Saint Louis University | 1 |
Sewanee-The University of the South | 1 |
Southern Adventist University | 1 |
Southern Illinois University-Edwardsville | 1 |
Southern Methodist University | 1 |
St Lawrence University | 1 |
St Olaf College | 1 |
St. Mary’s University | 1 |
SUNY College at Geneseo | 1 |
Swarthmore College | 1 |
Symbiosis International Deemed University | 1 |
Tarleton State University | 1 |
Temple University | 1 |
Texas A & M International University | 1 |
Texas A & M University-College Station | 1 |
The College of Wooster | 1 |
The University of British Columbia | 1 |
The University of Montana | 1 |
The University of Tampa | 1 |
The University of Tennessee-Knoxville | 1 |
The University of Texas at Dallas | 1 |
The University of Texas Rio Grande Valley | 1 |
Thomas Edison State University | 1 |
Towson University | 1 |
Transylvania University | 1 |
Trinity College | 1 |
Trinity University | 1 |
Trinity Washington University | 1 |
Truman State University | 1 |
Universit degli Studi di Catania | 1 |
University at Buffalo | 1 |
University of Akron Main Campus | 1 |
University of Alabama at Birmingham | 1 |
University of Alaska Anchorage | 1 |
University of Auckland | 1 |
University of British Columbia – Vancouver Campus | 1 |
University of California-Riverside | 1 |
University of Cincinnati-Main Campus | 1 |
University of Colorado Boulder | 1 |
University of Hawaii at Manoa | 1 |
University of Illinois at Springfield | 1 |
University of Kansas | 1 |
University of La Verne | 1 |
University of Mary Washington | 1 |
University of Maryland-Baltimore County | 1 |
University of Maryland-University College | 1 |
University of Miami | 1 |
University of Michigan-Flint | 1 |
University of Minnesota-Duluth | 1 |
University of Minnesota-Twin Cities | 1 |
University of Mississippi | 1 |
University of Missouri-Columbia | 1 |
University of Nevada-Reno | 1 |
University of New Hampshire-Main Campus | 1 |
University of New Orleans | 1 |
University of North Alabama | 1 |
University of North Florida | 1 |
University of Northern Colorado | 1 |
University of Northern Iowa | 1 |
University of Oregon | 1 |
University of Pittsburgh-Bradford | 1 |
University of Pittsburgh-Pittsburgh Campus | 1 |
University of Puerto Rico-Mayaguez | 1 |
University of Puerto Rico-Rio Piedras | 1 |
University of Puget Sound | 1 |
University of San Diego | 1 |
University of San Francisco | 1 |
University of South Carolina-Aiken | 1 |
University of South Dakota | 1 |
University of Southern Mississippi | 1 |
University of Washington-Tacoma Campus | 1 |
Utah State University | 1 |
Utah Valley University | 1 |
Virginia Military Institute | 1 |
Washington Adventist University | 1 |
Washington State University | 1 |
Wesleyan University | 1 |
West Virginia University | 1 |
West Virginia Wesleyan College | 1 |
Western Michigan University | 1 |
Wheaton College | 1 |
Wheaton College-Norton | 1 |
Whittier College | 1 |
Whitworth University | 1 |
Willamette University | 1 |
William Jewell College | 1 |
Winthrop University | 1 |
Wright State University-Main Campus | 1 |
Xavier University of Louisiana | 1 |
Yale-NUS College | 1 |
Applicants by Institution During the 2020 Pickering Application Cycle
Undergraduate Institution | Number of Applicants |
Florida International University | 9 |
George Washington University | 9 |
Georgetown University | 8 |
University of Florida | 8 |
American University | 7 |
New York University | 6 |
Ohio State University-Main Campus | 6 |
University of South Florida-Main Campus | 6 |
Brigham Young University-Provo | 5 |
Florida State University | 5 |
George Mason University | 5 |
The University of Texas at Austin | 5 |
University of Michigan-Ann Arbor | 5 |
Arizona State University-Tempe | 4 |
Colgate University | 4 |
Dartmouth College | 4 |
Emory University | 4 |
Indiana University-Bloomington | 4 |
Stanford University | 4 |
Tufts University | 4 |
University of Arizona | 4 |
University of Colorado Boulder | 4 |
University of Louisville | 4 |
University of Maryland-College Park | 4 |
University of Oklahoma-Norman Campus | 4 |
University of Pennsylvania | 4 |
Wellesley College | 4 |
Brown University | 3 |
Elon University | 3 |
Howard University | 3 |
Mercer University | 3 |
Old Dominion University | 3 |
Rutgers University-New Brunswick | 3 |
Texas A & M University-College Station | 3 |
Texas State University | 3 |
University of California-Los Angeles | 3 |
University of California-San Diego | 3 |
University of Chicago | 3 |
University of Delaware | 3 |
University of Denver | 3 |
University of Illinois at Urbana-Champaign | 3 |
University of Kansas | 3 |
University of Missouri-Columbia | 3 |
University of Nevada-Las Vegas | 3 |
University of New Mexico-Main Campus | 3 |
University of Notre Dame | 3 |
University of Richmond | 3 |
University of Southern California | 3 |
University of St Thomas-Houston | 3 |
Agnes Scott College | 2 |
Boston College | 2 |
Bowdoin College | 2 |
Clemson University | 2 |
Colorado State University-Fort Collins | 2 |
CUNY City College | 2 |
DePaul University | 2 |
Duke University | 2 |
Embry-Riddle Aeronautical University-Daytona Beach | 2 |
Hollins University | 2 |
James Madison University | 2 |
Loyola Marymount University | 2 |
Macalester College | 2 |
Middlebury College | 2 |
Morgan State University | 2 |
Northwestern University | 2 |
Princeton University | 2 |
San Francisco State University | 2 |
Seton Hall University | 2 |
Spelman College | 2 |
St Mary’s University | 2 |
St Olaf College | 2 |
Stony Brook University | 2 |
SUNY at Binghamton | 2 |
SUNY College at Geneseo | 2 |
The University of Alabama | 2 |
The University of Texas at Arlington | 2 |
University at Buffalo | 2 |
University of California-Berkeley | 2 |
University of California-Irvine | 2 |
University of California-Riverside | 2 |
University of California-Santa Barbara | 2 |
University of Central Florida | 2 |
University of Edinburgh | 2 |
University of Georgia | 2 |
University of Houston | 2 |
University of Kentucky | 2 |
University of Minnesota-Twin Cities | 2 |
University of North Carolina at Chapel Hill | 2 |
University of North Carolina at Charlotte | 2 |
University of South Carolina-Columbia | 2 |
University of Utah | 2 |
University of Virginia-Main Campus | 2 |
Washington University in St Louis | 2 |
Western Kentucky University | 2 |
Willamette University | 2 |
Williams College | 2 |
Wright State University-Main Campus | 2 |
Alabama State University | 1 |
Albany State University | 1 |
Alma College | 1 |
American Public University System | 1 |
Appalachian State University | 1 |
Assumption College | 1 |
Augustana University | 1 |
Austin College | 1 |
Barnard College | 1 |
Barry University | 1 |
Baylor University | 1 |
Belmont University | 1 |
Berea College | 1 |
Bethune-Cookman University | 1 |
BMS College of Engineering | 1 |
Bob Jones University | 1 |
Boston University | 1 |
Bowling Green State University-Main Campus | 1 |
Bryant University | 1 |
Bucknell University | 1 |
California Polytechnic State University-San Luis Obispo | 1 |
California State University-Bakersfield | 1 |
Canisius College | 1 |
Carleton College | 1 |
Case Western Reserve University | 1 |
Catholic University of America | 1 |
Centre College | 1 |
Chapman University | 1 |
Chicago State University | 1 |
Christopher Newport University | 1 |
Citadel Military College of South Carolina | 1 |
Claremont McKenna College | 1 |
Clark Atlanta University | 1 |
Clark University | 1 |
Coastal Carolina University | 1 |
College of Central Florida | 1 |
College of Charleston | 1 |
College of Saint Benedict | 1 |
College of the Holy Cross | 1 |
College of William and Mary | 1 |
Colorado State University-Pueblo | 1 |
Community College of Rhode Island | 1 |
Concordia College at Moorhead | 1 |
Cornell University | 1 |
Cuesta College | 1 |
CUNY Hunter College | 1 |
CUNY John Jay College of Criminal Justice | 1 |
Daemen College | 1 |
Davidson College | 1 |
Denison University | 1 |
East Tennessee State University | 1 |
Embry-Riddle Aeronautical University-Prescott | 1 |
Florida Southern College | 1 |
Fordham University | 1 |
Franklin and Marshall College | 1 |
Fresno Pacific University | 1 |
Georgia Institute of Technology-Main Campus | 1 |
Georgia State University | 1 |
Grand Canyon University | 1 |
Grand Valley State University | 1 |
Gustavus Adolphus College | 1 |
Hamilton College | 1 |
Illinois College | 1 |
Johns Hopkins University | 1 |
Kennesaw State University | 1 |
King’s College London | 1 |
Knox College | 1 |
Lafayette College | 1 |
Lake Forest College | 1 |
Lewis University | 1 |
Louisiana State University and Agricultural & Mechanical College | 1 |
Loyola University Chicago | 1 |
Loyola University Maryland | 1 |
Loyola University New Orleans | 1 |
Manhattan College | 1 |
Marist College | 1 |
Marquette University | 1 |
Marshall University | 1 |
McKendree University | 1 |
Michigan State University | 1 |
Millersville University of Pennsylvania | 1 |
Misericordia University | 1 |
Morehouse College | 1 |
Mount Saint Mary College | 1 |
Mount St Mary’s University | 1 |
New College of Florida | 1 |
Niagara University | 1 |
North American University | 1 |
Northeastern University | 1 |
Northern Illinois University | 1 |
Oklahoma State University-Main Campus | 1 |
Pacific Lutheran University | 1 |
Pennsylvania State University-Main Campus | 1 |
Pepperdine University | 1 |
Pomona College | 1 |
Portland State University | 1 |
Prairie View A & M University | 1 |
Providence College | 1 |
Purdue University-Main Campus | 1 |
Randolph-Macon College | 1 |
Robert Morris University | 1 |
Roger Williams University | 1 |
Rollins College | 1 |
Salisbury University | 1 |
Samford University | 1 |
Sarah Lawrence College | 1 |
Savannah State University | 1 |
Seattle Pacific University | 1 |
Sewanee-The University of the South | 1 |
Smith College | 1 |
Southern Connecticut State University | 1 |
Southern Oregon University | 1 |
Southern University and A & M College | 1 |
Southwestern University | 1 |
St Catherine University | 1 |
St. John’s College | 1 |
State University of New York at New Paltz | 1 |
Suffolk University | 1 |
Texas Tech University | 1 |
Thammasat University | 1 |
The University of Texas – Rio Grande Valley | 1 |
The University of Texas at San Antonio | 1 |
Transylvania University | 1 |
Trinity University | 1 |
Tulane University of Louisiana | 1 |
United States Military Academy | 1 |
University of Arkansas | 1 |
University of British Columbia | 1 |
University of California-Santa Cruz | 1 |
University of Cincinnati-Main Campus | 1 |
University of Connecticut | 1 |
University of Indianapolis | 1 |
University of Louisiana at Lafayette | 1 |
University of Maryland-Baltimore County | 1 |
University of Massachusetts-Amherst | 1 |
University of Massachusetts-Boston | 1 |
University of Miami | 1 |
University of New Hampshire-Main Campus | 1 |
University of North Carolina at Greensboro | 1 |
University of North Carolina Wilmington | 1 |
University of North Florida | 1 |
University of North Georgia | 1 |
University of North Texas | 1 |
University of Oregon | 1 |
University of Puerto Rico-Rio Piedras | 1 |
University of Rochester | 1 |
University of Saint Andrews | 1 |
University of San Diego | 1 |
University of South Alabama | 1 |
University of South Dakota | 1 |
University of Southern Indiana | 1 |
University of the District of Columbia | 1 |
University of Vermont | 1 |
University of Washington-Bothell Campus | 1 |
University of Washington-Seattle Campus | 1 |
University of Wisconsin-Madison | 1 |
University of Wisconsin-Stout | 1 |
University of Wyoming | 1 |
Utah Valley University | 1 |
Valdosta State University | 1 |
Vanderbilt University | 1 |
Virginia Commonwealth University | 1 |
Virginia Polytechnic Institute and State University | 1 |
Wake Forest University | 1 |
Washington College | 1 |
West Virginia University | 1 |
Wheaton College-Norton | 1 |
Whittier College | 1 |
Wichita State University | 1 |
William Jewell College | 1 |
William Peace University | 1 |
Winston-Salem State University | 1 |
Yale University | 1 |
Individuals Awarded Pickering Fellowship by Institution (1992-2021)
Undergraduate Institution | Number of Fellows |
Georgetown University | 53 |
George Washington University | 27 |
University of California | 27 |
Morehouse College | 26 |
Howard University | 22 |
American University | 20 |
Stanford University | 20 |
Spelman College | 16 |
University of Chicago | 11 |
Princeton University | 10 |
Vanderbilt University | 10 |
Dartmouth College | 9 |
Harvard University | 9 |
Yale University | 9 |
Syracuse University | 8 |
Tufts University | 8 |
Florida International University | 7 |
New York University | 7 |
University of Missouri | 7 |
University of North Carolina | 7 |
University of Pennsylvania | 7 |
University of Southern California | 7 |
Arizona State University | 6 |
Bowdoin College | 6 |
Dillard University | 6 |
George Mason University | 6 |
University of Central Florida | 6 |
University of Notre Dame | 6 |
University of Pittsburgh | 6 |
Wellesley College | 6 |
William & Mary College | 6 |
Boston University | 5 |
Brown University | 5 |
Clark Atlanta University | 5 |
Columbia University | 5 |
Cornell University | 5 |
DePaul University | 5 |
Florida State University | 5 |
Hampton University | 5 |
Ohio State University | 5 |
Saint Mary’s College | 5 |
Seton Hall University | 5 |
University of California-Berkeley | 5 |
University of Florida | 5 |
University of Maryland | 5 |
University of Miami | 5 |
University of Oklahoma | 5 |
University of Texas | 5 |
University of Washington | 5 |
Barnard College | 4 |
Baylor University | 4 |
Boston College | 4 |
Claremont McKenna College | 4 |
Emory University | 4 |
Fordham University | 4 |
Lewis & Clark College | 4 |
Macalester College | 4 |
Northwestern University | 4 |
Occidental College | 4 |
University of Michigan | 4 |
University of South Carolina | 4 |
Brigham Young University | 3 |
College of New Jersey (formerly Trenton State) | 3 |
Duke University | 3 |
Georgia Institute of Technology | 3 |
Gonzaga University | 3 |
Hobart and William Smith Colleges | 3 |
Kansas State University | 3 |
Middlebury College | 3 |
Mount St. Mary’s College | 3 |
Nazareth College | 3 |
Northeastern University | 3 |
Oral Roberts University | 3 |
Pepperdine University | 3 |
Rice University | 3 |
Skidmore College | 3 |
Smith College | 3 |
University of Arizona | 3 |
University of California-San Diego | 3 |
University of Delaware | 3 |
University of Iowa | 3 |
University of Kansas | 3 |
University of Massachusetts | 3 |
University of New Mexico | 3 |
University of Richmond | 3 |
University of San Diego | 3 |
University of Wisconsin | 3 |
Wake Forest University | 3 |
Washington University | 3 |
Wheaton College | 3 |
Whitman College | 3 |
Whittier College | 3 |
Williams College | 3 |
American University | 2 |
Arizona State University-Tempe | 2 |
Brooklyn College | 2 |
Bryn Mawr College | 2 |
California State University-Long Beach | 2 |
Carleton College | 2 |
City College of New York | 2 |
City University of New York | 2 |
Claflin University | 2 |
College of Saint Benedict | 2 |
Dickinson College | 2 |
Eastern Michigan University | 2 |
Elon University | 2 |
Franklin & Marshall College | 2 |
Furman University | 2 |
Georgia State University | 2 |
Gettysburg College | 2 |
Hawaii Pacific University | 2 |
Hendrix College | 2 |
Indiana University | 2 |
Johns Hopkins University | 2 |
Johnson C. Smith University | 2 |
Juniata College | 2 |
Loyola University | 2 |
Mercer University | 2 |
Northern Arizona University | 2 |
Oklahoma State University | 2 |
Pomona College | 2 |
Randolph College | 2 |
Rockhurst University | 2 |
Rutgers University | 2 |
Saint Louis University | 2 |
St. Edward’s University | 2 |
State University of New York at Binghamton | 2 |
Swarthmore College | 2 |
Temple University | 2 |
Texas A&M University | 2 |
Towson University | 2 |
Tulane University | 2 |
University of Alabama | 2 |
University of Arkansas | 2 |
University of Colorado | 2 |
University of Denver | 2 |
University of Georgia | 2 |
University of Illinois | 2 |
University of Kentucky | 2 |
University of Memphis | 2 |
University of Michigan-Ann Arbor | 2 |
University of North Carolina-Chapel Hill | 2 |
University of Oregon | 2 |
University of South Florida | 2 |
University of the Pacific | 2 |
Utah State University | 2 |
Vassar College | 2 |
West Virginia University | 2 |
Winston-Salem State University | 2 |
Agnes Scott College | 1 |
Alabama Agriculture and Mechanical University | 1 |
American International University | 1 |
American International University | 1 |
Augsburg College | 1 |
Bard College | 1 |
Bates College | 1 |
Beloit College | 1 |
Bennett College | 1 |
Berry College | 1 |
Brigham Young University | 1 |
Bucknell University | 1 |
California State University | 1 |
California State University-Northridge | 1 |
Calvin College | 1 |
Canisius College | 1 |
Carnegie Mellon University | 1 |
Case Western Reserve University | 1 |
Cedarville University | 1 |
Central State University | 1 |
Cheyney University of Pennsylvania | 1 |
College of the Holy Cross | 1 |
Colorado State University | 1 |
Connecticut College | 1 |
Davidson College | 1 |
Denison University | 1 |
DePauw University | 1 |
Diplomatic Academy of Vienna | 1 |
Drew University | 1 |
Drexel University | 1 |
Eastern Illinois University | 1 |
Eastern Washington University | 1 |
Elmhurst College | 1 |
Embry-Riddle Aeronautical University | 1 |
Fisk University | 1 |
Florida A&M University | 1 |
Foothill College | 1 |
Fort Lewis College | 1 |
George Washington University | 1 |
Grand Valley State University | 1 |
Grinnell College | 1 |
Hollins College | 1 |
Holy Names College | 1 |
Huron University | 1 |
Illinois State University | 1 |
Indiana University of Pennsylvania | 1 |
Iowa State University | 1 |
Ithaca College | 1 |
Jamestown College | 1 |
Keene State College | 1 |
Kenyon College | 1 |
Knox College | 1 |
La Sierra University | 1 |
Lafayette College | 1 |
LaGrange College | 1 |
Lake Forest College | 1 |
Lebanon Valley College | 1 |
Lehigh University | 1 |
Lesley University | 1 |
Lincoln University | 1 |
Louisiana State University and Agricultural & Mechanical College | 1 |
Loyola University Chicago | 1 |
Manhattan College | 1 |
Marist College | 1 |
Massachusetts Institute of Technology | 1 |
McKendree University | 1 |
Metropolitan College | 1 |
Mills College | 1 |
Monterey Institute of International Studies | 1 |
Morgan State University | 1 |
Mount Holyoke College | 1 |
New Mexico State University | 1 |
North Carolina State University | 1 |
North Georgia College | 1 |
Oglethorpe University | 1 |
Old Dominion University | 1 |
Oregon State University | 1 |
Otterbein University | 1 |
Pacific Lutheran University | 1 |
Pennsylvania State University | 1 |
Queens College | 1 |
Quinnipiac University | 1 |
Reed College | 1 |
Rider University | 1 |
Rochester Institute of Technology | 1 |
Rollins College | 1 |
Rutgers University-New Brunswick | 1 |
Saint Edward’s University | 1 |
Saint John’s University | 1 |
Saint Michael’s College | 1 |
Saint Olaf College | 1 |
Saint Peter’s College | 1 |
Saint Thomas University | 1 |
San Jose State University | 1 |
Seattle University | 1 |
Simmons College | 1 |
South Dakota State University | 1 |
Southern Connecticut State University | 1 |
Southwest Texas State University | 1 |
Southwestern University | 1 |
St Lawrence University | 1 |
St. John’s University | 1 |
SUNY at Binghamton | 1 |
Sweet Briar College | 1 |
Tennessee State University | 1 |
The California Maritime Academy | 1 |
The New School | 1 |
The University of Texas at Austin | 1 |
Trinity College | 1 |
Trinity University | 1 |
University at Buffalo | 1 |
University North Florida | 1 |
University of Alaska | 1 |
University of California-Davis | 1 |
University of California-Irvine | 1 |
University of Colorado Boulder | 1 |
University of Connecticut | 1 |
University of Dayton | 1 |
University of Detroit | 1 |
University of Hawaii | 1 |
University of Houston | 1 |
University of Louisiana | 1 |
University of Louisville | 1 |
University of Massachusetts | 1 |
University of Minnesota | 1 |
University of Minnesota-Twin Cities | 1 |
University of Nebraska | 1 |
University of Nevada | 1 |
University of Nevada-Las Vegas | 1 |
University of North Carolina at Charlotte | 1 |
University of North Carolina Wilmington | 1 |
University of Puerto Rico | 1 |
University of Rochester | 1 |
University of San Francisco | 1 |
University of South Carolina-Columbia | 1 |
University of Tennessee | 1 |
University of Tulsa | 1 |
University of Utah | 1 |
University of Vermont | 1 |
University of Virginia | 1 |
University of Wisconsin-Oshkosh | 1 |
Valdosta State University | 1 |
Villanova University | 1 |
Virginia Commonwealth University | 1 |
Wabash College | 1 |
Western Kentucky University | 1 |
Western Michigan University | 1 |
Westminster College-New Wilmington | 1 |
Wittenberg University | 1 |
Xavier University of Louisiana | 1 |